Tours at a glance is a listing of all of the tours we offer. If you would like more information on a specific tour date simply click on the tour dates to view a detailed description including a sample itinerary and activity descriptions.
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Polar Bears at Legendary Cape Churchill | view description | |||||||||||
| 1 | Nov 17, 2008 - Nov 28, 2008 | 2 | 1 | 8 | 7 | Pro Photographer | R/T air | All | 38 | $8,499.00 | $330.00 | IT, TB |
| Tour Code |
Dates | Nights Winnipeg |
Nights Destination |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Tundra Buggy Lodge at Polar Bear Point — Nature and Photo Specialist Level | view description | |||||||||||
| 76NS | Nov 07, 2008 - Nov 14, 2008 | 2 | 5 | 4 | Naturalist | R/T air | All | 18 | $6,899.00 | $180.00 | IT, TB | |
| 79PS | Nov 12, 2008 - Nov 19, 2008 | 2 | 5 | 4 | Pro Photographer | R/T air | All | 18 | $6,899.00 | $180.00 | IT, TB | |
| 78NS | Nov 12, 2008 - Nov 19, 2008 | 2 | 5 | 4 | Naturalist | R/T air | All | 18 | $6,899.00 | $180.00 | IT, TB | |
| 77PS | Nov 07, 2008 - Nov 14, 2008 | 2 | 5 | 4 | Pro Photographer | R/T air | All | 18 | $6,899.00 | $180.00 | IT, TB | |
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Tundra Buggy Lodge at Polar Bear Point — Enthusiast Level | view description | |||||||||||
| 56 | Oct 31, 2008 - Nov 06, 2008 | 2 | 1 | 3 | 3 | Knowledgeable | R/T air | Most | 18 | $6,199.00 | $330.00 | CT, DS, EM, PC, TB |
| 59 | Nov 03, 2008 - Nov 09, 2008 | 2 | 1 | 3 | 3 | Knowledgeable | R/T air | Most | 18 | $6,199.00 | $330.00 | CT, DS, EM, PC, TB |
| 58 | Nov 04, 2008 - Nov 10, 2008 | 1 | 3 | 3 | Knowledgeable | O/W air - O/W rail | Most | 18 | $6,499.00 | $165.00 | CT, DS, TB | |
| Tour Code |
Dates | Nights Depart. City |
Nights Destination |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Tundra Buggy Lodge at Polar Bear Point — Adventurer Level | view description | |||||||||||
| 68 | Oct 15, 2008 - Oct 17, 2008 | 2 | 2 | Self-guided | R/T air | All | 38 | $3,349.00 | $0.00 | TB | ||
| 71 | Oct 22, 2008 - Oct 24, 2008 | 2 | 2 | Self-guided | R/T air | All | 38 | $3,449.00 | $0.00 | TB | ||
| 69 | Oct 17, 2008 - Oct 19, 2008 | 2 | 2 | Self-guided | R/T air | All | 38 | $3,449.00 | $0.00 | TB | ||
| 70 | Oct 19, 2008 - Oct 22, 2008 | 3 | 2 | Self-guided | R/T air | All | 38 | $3,899.00 | $0.00 | CT, TB | ||
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — The Black and White Bear Adventure - Nature and Photo Specialist | view description | |||||||||||
| BW1AS | Oct 08, 2008 - Oct 17, 2008 | 2 | 4 | 3 | 2 | Pro Photographer | R/T air | All | 10 | $5,999.00 | $1,145.00 | CT, DS, EM, PC, SP, TB |
| BW1BS | Oct 11, 2008 - Oct 20, 2008 | 2 | 4 | 3 | 2 | Pro Photographer | R/T air | All | 10 | $5,999.00 | $1,145.00 | CT, DS, EM, PC, SP, TB |
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — Nature and Photo Specialist Level | view description | |||||||||||
| 75PS | Nov 12, 2008 - Nov 19, 2008 | 2 | 5 | 4 | Pro Photographer | R/T air | All | 18 | $5,699.00 | $935.00 | IT, TB | |
| 73NS | Oct 29, 2008 - Nov 05, 2008 | 2 | 5 | 4 | Naturalist | R/T air | All | 18 | $5,699.00 | $935.00 | IT, TB | |
| 74NS | Nov 06, 2008 - Nov 13, 2008 | 2 | 5 | 4 | Naturalist | R/T air | All | 18 | $5,699.00 | $935.00 | IT, TB | |
| 72PS | Oct 29, 2008 - Nov 05, 2008 | 2 | 5 | 4 | Pro Photographer | R/T air | All | 18 | $5,699.00 | $935.00 | IT, TB | |
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — Enthusiast Level | view description | |||||||||||
| 26 | Oct 12, 2008 - Oct 18, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,699.00 | $790.00 | CT, CA, DS, EM, HT, PC, SP, TB | |
| 29 | Oct 18, 2008 - Oct 24, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,849.00 | $790.00 | CT, CA, DS, EM, HT, PC, SP | |
| 13 | Oct 21, 2008 - Oct 26, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,499.00 | $635.00 | CT, CA, DS, EM, HT, PC, SP | |
| 10 | Oct 18, 2008 - Oct 23, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,499.00 | $635.00 | CT, DS, EM, HT, PC, SP | |
| 06 | Oct 11, 2008 - Oct 16, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,999.00 | $635.00 | CT, DS, EM, NHT, PC, SP | |
| 35 | Nov 07, 2008 - Nov 13, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,449.00 | $790.00 | CT, CA, DS, EM, PC, SP, TB | |
| 31 | Oct 21, 2008 - Oct 27, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,349.00 | $790.00 | CT, CA, DS, EM, PC, SP, TB | |
| 36 | Nov 08, 2008 - Nov 14, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,449.00 | $790.00 | CT, CA, DS, EM, PC, SP, SE, TB | |
| 27 | Oct 14, 2008 - Oct 20, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,349.00 | $790.00 | CT, CA, DS, EM, PC, SP, TB | |
| 38 | Nov 13, 2008 - Nov 19, 2008 | 2 | 4 | 2 | Knowledgeable | R/T air | Some | 22 | $4,449.00 | $790.00 | CT, CA, DS, EM, PC, SP, TB | |
| 20 | Nov 04, 2008 - Nov 09, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,099.00 | $635.00 | CT, DS, EM, PC, SP, TB | |
| 09 | Oct 16, 2008 - Oct 21, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $3,999.00 | $635.00 | CT, DS, EM, PC, SP | |
| 12 | Oct 20, 2008 - Oct 25, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $3,999.00 | $635.00 | CT, DS, EM, PC, SP | |
| 24 | Nov 14, 2008 - Nov 19, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,099.00 | $635.00 | CT, DS, EM, PC, SP, TB | |
| 14 | Oct 25, 2008 - Oct 30, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $3,999.00 | $635.00 | CT, DS, EM, PC, SP | |
| 45 | Nov 02, 2008 - Nov 08, 2008 | 1 | 3 | 2 | Knowledgeable | rail - air | Some | 22 | $4,499.00 | $545.00 | CT, DS, EM, PC, SP, TB | |
| 16 | Oct 28, 2008 - Nov 02, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,099.00 | $635.00 | CT, DS, EM, PC, SP | |
| 46 | Nov 07, 2008 - Nov 13, 2008 | 1 | 3 | 2 | Knowledgeable | O/W air - O/W rail | Most | 22 | $4,499.00 | $545.00 | CT, DS, EM, PC, SP, TB | |
| 44 | Nov 02, 2008 - Nov 08, 2008 | 1 | 2 | 2 | Knowledgeable | R/T rail | Most | 22 | $4,799.00 | $305.00 | CT, DS, EM, PC, SP, TB | |
| 41 | Oct 21, 2008 - Oct 27, 2008 | 1 | 3 | 2 | Knowledgeable | rail - air | Most | 22 | $4,349.00 | $545.00 | CT, DS, EM, PC, SP, TB | |
| 42 | Oct 26, 2008 - Nov 01, 2008 | 1 | 3 | 2 | Knowledgeable | O/W air - O/W rail | Most | 22 | $4,499.00 | $545.00 | CT, DS, EM, PC, SP, TB | |
| 22 | Nov 11, 2008 - Nov 16, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,099.00 | $635.00 | CT, DS, EM, PC, SP, TB | |
| 18 | Nov 01, 2008 - Nov 06, 2008 | 2 | 3 | 2 | Knowledgeable | R/T air | Some | 22 | $4,099.00 | $635.00 | CT, DS, EM, PC, SP, TB | |
| Tour Code |
Dates | Nights Depart. City |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — Adventurer Level | view description | |||||||||||
| 66 | Nov 02, 2008 - Nov 04, 2008 | 2 | 2 | Self-guided | R/T air | Some | 38 | $2,599.00 | $305.00 | TB | ||
| 64 | Oct 26, 2008 - Oct 27, 2008 | 1 | 2 | Self-guided | R/T air | Some | 38 | $2,049.00 | $165.00 | TB | ||
| 63 | Oct 20, 2008 - Oct 22, 2008 | 2 | 2 | Self-guided | R/T air | Some | 38 | $2,499.00 | $305.00 | TB | ||
| 61 | Oct 16, 2008 - Oct 19, 2008 | 3 | 2 | Self-guided | R/T air | Some | 38 | $2,849.00 | $455.00 | CT, TB | ||
| 62 | Oct 19, 2008 - Oct 20, 2008 | 1 | 2 | Self-guided | R/T air | Some | 38 | $1,999.00 | $165.00 | TB | ||
| 60 | Oct 14, 2008 - Oct 16, 2008 | 2 | 2 | Self-guided | R/T air | Some | 38 | $2,449.00 | $305.00 | TB | ||
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Polar Bears at Legendary Cape Churchill | view description | |||||||||||
| Tour Code |
Dates | Nights Winnipeg |
Nights Destination |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Tundra Buggy Lodge at Polar Bear Point — Nature and Photo Specialist Level | view description | |||||||||||
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Tundra Buggy Lodge at Polar Bear Point — Enthusiast Level | view description | |||||||||||
| Tour Code |
Dates | Nights Depart. City |
Nights Destination |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Tundra Buggy Lodge at Polar Bear Point — Adventurer Level | view description | |||||||||||
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — The Black and White Bear Adventure - Nature and Photo Specialist | view description | |||||||||||
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — Nature and Photo Specialist Level | view description | |||||||||||
| Tour Code |
Dates | Nights Winnipeg |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — Enthusiast Level | view description | |||||||||||
| Tour Code |
Dates | Nights Depart. City |
Nights Churchill |
Nights Lodge |
Buggy Days |
Leader | Trans. | Meals | Capacity | Cost (CAD) | Single Supplement |
Additional Activities |
| Churchill Town and Tundra Experience — Adventurer Level | view description | |||||||||||
* Indicates half-day Tundra Buggy polar-bear-tours
Call now to speak with an Adventure Planner!
Toll free (North America): 1 (800) 663-9832
International: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.