TOURS AT A GLANCE
Tours at a glance is a listing of all of the tours we offer. If you would like more information on a specific tour date simply click on the tour dates to view a detailed description including a sample itinerary and activity descriptions.
2009 PRICES
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polar Bears at Legendary Cape Churchill | View Description | |||||||||||
| 1 | Nov 17th, 2009 - Nov 28th, 2009 | 2 | 1 | 8 | 7 | Photo Specialists | R/T air | All | 38 | $ 9,749.00 | $ 330.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Nature and Photo Specialist Level | View Description | |||||||||||
| 78 | Nov 7th, 2009 - Nov 14th, 2009 | 2 | 0 | 5 | 4 | Nature Specialists | R/T air | All | 18 | $ 7,499.00 | $ 195.00 | IT TB |
| 79 | Nov 7th, 2009 - Nov 14th, 2009 | 2 | 0 | 5 | 4 | Photo Specialists | R/T air | All | 18 | $ 7,499.00 | $ 195.00 | IT TB |
| 80 | Nov 12th, 2009 - Nov 19th, 2009 | 2 | 0 | 5 | 4 | Nature Specialists | R/T air | All | 18 | $ 7,499.00 | $ 195.00 | IT TB |
| 81 | Nov 12th, 2009 - Nov 19th, 2009 | 2 | 0 | 5 | 4 | Photo Specialists | R/T air | All | 18 | $ 7,499.00 | $ 195.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Enthusiast Level | View Description | |||||||||||
| 52 | Oct 25th, 2009 - Oct 31st, 2009 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | Most | 18 | $ 6,949.00 | $ 375.00 | CT DS EM TB PC |
| 56 | Oct 31st, 2009 - Nov 6th, 2009 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | Most | 18 | $ 6,949.00 | $ 375.00 | CT DS EM TB PC |
| 58 | Nov 3rd, 2009 - Nov 9th, 2009 | 1 | 0 | 3 | 3 | Interpretive Guides | O/W air - O/W rail | Most | 18 | $ 7,149.00 | $ 100.00 | CT DS TB |
| 59 | Nov 3rd, 2009 - Nov 9th, 2009 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | Most | 18 | $ 6,949.00 | $ 375.00 | CT DS EM TB PC |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Adventurer Level | View Description | |||||||||||
| 70 | Oct 14th, 2009 - Oct 18th, 2009 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 38 | $ 3,549.00 | $ 195.00 | TB |
| 71 | Oct 16th, 2009 - Oct 20th, 2009 | 2 | 0 | 2 | 2 | Self-guided | R/T air | All | 38 | $ 3,699.00 | $ 195.00 | TB |
| 72 | Oct 18th, 2009 - Oct 23rd, 2009 | 2 | 0 | 3 | 2 | Self-guided | R/T air | All | 38 | $ 4,349.00 | $ 195.00 | CT TB |
| 73 | Oct 21st, 2009 - Oct 25th, 2009 | 2 | 0 | 2 | 2 | Self-guided | R/T air | All | 38 | $ 3,699.00 | $ 195.00 | TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Nature and Photo Specialist Level | View Description | |||||||||||
| 74 | Oct 29th, 2009 - Nov 5th, 2009 | 2 | 5 | 0 | 4 | Photo Specialists | R/T air | All | 18 | $ 6,799.00 | $ 1,075.00 | IT TB |
| 75 | Oct 29th, 2009 - Nov 5th, 2009 | 2 | 5 | 0 | 4 | Nature Specialists | R/T air | All | 18 | $ 6,799.00 | $ 1,075.00 | IT TB |
| 76 | Nov 6th, 2009 - Nov 13th, 2009 | 2 | 5 | 0 | 4 | Nature Specialists | R/T air | All | 18 | $ 6,799.00 | $ 1,075.00 | IT TB |
| 77 | Nov 9th, 2009 - Nov 16th, 2009 | 2 | 5 | 0 | 4 | Photo Specialists | R/T air | All | 18 | $ 6,799.00 | $ 1,075.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Enthusiast Level | View Description | |||||||||||
| 03 | Oct 11th, 2009 - Oct 16th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 6,049.00 | $ 635.00 | CT DS EM NH PC SP |
| 25 | Oct 12th, 2009 - Oct 18th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 6,399.00 | $ 900.00 | CT CA DS EM TB NH PC SP |
| 04 | Oct 13th, 2009 - Oct 18th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,599.00 | $ 635.00 | CT DS EM PC SP |
| 26 | Oct 14th, 2009 - Oct 20th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,149.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 05 | Oct 15th, 2009 - Oct 20th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,799.00 | $ 635.00 | CT DS EM PC SP |
| 27 | Oct 16th, 2009 - Oct 22nd, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,799.00 | $ 900.00 | CT CA DS EM HT TB PC SP |
| 07 | Oct 16th, 2009 - Oct 21st, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,799.00 | $ 635.00 | CT DS EM PC SP |
| 08 | Oct 18th, 2009 - Oct 23rd, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,449.00 | $ 635.00 | CT DS EM HT PC SP |
| 11 | Oct 19th, 2009 - Oct 24th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,799.00 | $ 635.00 | CT DS EM PC SP |
| 13 | Oct 20th, 2009 - Oct 25th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,449.00 | $ 635.00 | CT DS EM HT PC SP |
| 29 | Oct 21st, 2009 - Oct 27th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,799.00 | $ 900.00 | CT CA DS EM HT TB PC SP |
| 41 | Oct 23rd, 2009 - Oct 29th, 2009 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | Most | 22 | $ 5,399.00 | $ 625.00 | CT CA DS EM TB PC SP |
| 30 | Oct 23rd, 2009 - Oct 29th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,149.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 43 | Oct 25th, 2009 - Oct 31st, 2009 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | Most | 22 | $ 5,599.00 | $ 625.00 | CT CA DS EM TB PC SP |
| 16 | Oct 28th, 2009 - Nov 2nd, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,949.00 | $ 635.00 | CT DS EM PC SP |
| 32 | Oct 29th, 2009 - Nov 4th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,349.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 17 | Nov 1st, 2009 - Nov 6th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,949.00 | $ 635.00 | CT DS EM PC SP |
| 18 | Nov 2nd, 2009 - Nov 7th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,949.00 | $ 635.00 | CT DS EM PC SP |
| 34 | Nov 2nd, 2009 - Nov 8th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,349.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 45 | Nov 3rd, 2009 - Nov 9th, 2009 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | Most | 22 | $ 5,599.00 | $ 625.00 | CT CA DS EM TB PC SP |
| 21 | Nov 5th, 2009 - Nov 12th, 2009 | 4 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,599.00 | $ 925.00 | CT DS EM PC SP |
| 36 | Nov 6th, 2009 - Nov 12th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,349.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 22 | Nov 10th, 2009 - Nov 15th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,949.00 | $ 635.00 | CT DS EM PC SP |
| 38 | Nov 10th, 2009 - Nov 16th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,349.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 47 | Nov 10th, 2009 - Nov 16th, 2009 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | Most | 22 | $ 5,599.00 | $ 625.00 | CT CA DS EM TB PC SP |
| 39 | Nov 13th, 2009 - Nov 19th, 2009 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 5,349.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 23 | Nov 14th, 2009 - Nov 19th, 2009 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Some | 22 | $ 4,949.00 | $ 635.00 | CT DS EM PC SP |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Adventurer Level | View Description | |||||||||||
| 60 | Oct 11th, 2009 - Oct 14th, 2009 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,349.00 | $ 375.00 | TB |
| 61 | Oct 13th, 2009 - Oct 17th, 2009 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,899.00 | $ 550.00 | TB |
| 62 | Oct 15th, 2009 - Oct 20th, 2009 | 2 | 3 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,349.00 | $ 725.00 | CT TB |
| 63 | Oct 18th, 2009 - Oct 21st, 2009 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,449.00 | $ 375.00 | TB |
| 64 | Oct 21st, 2009 - Oct 25th, 2009 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,999.00 | $ 550.00 | TB |
| 65 | Oct 22nd, 2009 - Oct 25th, 2009 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,449.00 | $ 375.00 | TB |
| 67 | Oct 27th, 2009 - Oct 31st, 2009 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,099.00 | $ 550.00 | TB |
| 68 | Nov 1st, 2009 - Nov 5th, 2009 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,099.00 | $ 550.00 | TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS WILDERNESS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Black and White Bear Adventure | View Description | |||||||||||
| BW1 | Oct 8th, 2009 - Oct 17th, 2009 | 2 | 4 | 3 | 2 | Photo Specialists | R/T air | All | 10 | $ 6,999.00 | $ 1,260.00 | CT DS EM TB PC SP |
| BW2 | Oct 11th, 2009 - Oct 20th, 2009 | 2 | 4 | 3 | 2 | Photo Specialists | R/T air | All | 10 | $ 6,999.00 | $ 1,260.00 | CT DS EM TB PC SP |
If departure listing is highlighted red then it is sold out.
Prices are in Canadian Dollars. Provincial and federal taxes extra. Taxes may be subject to change and apply to all invoices with a balance due.
CALL NOW TO SPEAK WITH AN ADVENTURE PLANNER
TOLL FREE (NORTH AMERICA): 1 (800) 663-9832 INTERNATIONAL: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.