TOURS AT A GLANCE
Tours at a glance is a listing of all of the tours we offer. If you would like more information on a specific tour date simply click on the tour dates to view a detailed description including a sample itinerary and activity descriptions.
2010 PRICES
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polar Bears at Legendary Cape Churchill | View Description | |||||||||||
| 1 | Nov 17th, 2010 - Nov 28th, 2010 | 2 | 1 | 8 | 7 | Photo Specialists | R/T air | All | 38 | $ 10,499.00 | $ 375.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Photo Specialist Level | View Description | |||||||||||
| 78 | Nov 7th, 2010 - Nov 14th, 2010 | 2 | 0 | 5 | 4 | Photo Specialists | R/T air | All | 19 | $ 8,249.00 | $ 195.00 | IT TB |
| 79 | Nov 7th, 2010 - Nov 14th, 2010 | 2 | 0 | 5 | 4 | Photo Specialists | R/T air | All | 19 | $ 8,249.00 | $ 195.00 | IT TB |
| 80 | Nov 12th, 2010 - Nov 19th, 2010 | 2 | 0 | 5 | 4 | Photo Specialists | R/T air | All | 19 | $ 8,249.00 | $ 195.00 | IT TB |
| 81 | Nov 12th, 2010 - Nov 19th, 2010 | 2 | 0 | 5 | 4 | Photo Specialists | R/T air | All | 19 | $ 8,249.00 | $ 195.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Enthusiast Level | View Description | |||||||||||
| 50 | Oct 23rd, 2010 - Oct 28th, 2010 | 2 | 0 | 3 | 3 | Interpretive Guides | R/T air | All | 19 | $ 6,449.00 | $ 195.00 | CT DS TB |
| 52 | Oct 25th, 2010 - Oct 31st, 2010 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 19 | $ 7,099.00 | $ 375.00 | CT CA DS EM TB PC |
| 54 | Oct 28th, 2010 - Nov 3rd, 2010 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 19 | $ 7,099.00 | $ 375.00 | CT CA DS EM TB PC |
| 57 | Oct 31st, 2010 - Nov 6th, 2010 | 1 | 0 | 3 | 3 | Interpretive Guides | O/W air - O/W rail | All | 19 | $ 7,199.00 | $ 195.00 | CT DS TB |
| 58 | Nov 4th, 2010 - Nov 9th, 2010 | 2 | 0 | 3 | 3 | Interpretive Guides | R/T air | All | 19 | $ 6,699.00 | $ 195.00 | CT DS TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Adventurer Level | View Description | |||||||||||
| 70 | Oct 14th, 2010 - Oct 18th, 2010 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 38 | $ 3,599.00 | $ 195.00 | IT TB |
| 71 | Oct 16th, 2010 - Oct 20th, 2010 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 38 | $ 3,699.00 | $ 195.00 | IT TB |
| 72 | Oct 18th, 2010 - Oct 23rd, 2010 | 2 | 0 | 3 | 2 | Self-guided | R/T air | Most | 38 | $ 4,349.00 | $ 195.00 | CT TB |
| 73 | Oct 21st, 2010 - Oct 25th, 2010 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 38 | $ 3,699.00 | $ 195.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Photo Specialist Level | View Description | |||||||||||
| 74 | Oct 28th, 2010 - Nov 4th, 2010 | 2 | 5 | 0 | 5 | Photo Specialists | R/T air | All | 18 | $ 7,249.00 | $ 1,075.00 | IT TB |
| 75 | Nov 2nd, 2010 - Nov 9th, 2010 | 2 | 5 | 0 | 5 | Photo Specialists | R/T air | All | 18 | $ 7,249.00 | $ 1,075.00 | IT TB |
| 76 | Nov 7th, 2010 - Nov 14th, 2010 | 2 | 5 | 0 | 5 | Photo Specialists | R/T air | All | 18 | $ 7,249.00 | $ 1,075.00 | IT TB |
| 77 | Nov 12th, 2010 - Nov 19th, 2010 | 2 | 5 | 0 | 5 | Photo Specialists | R/T air | All | 18 | $ 7,249.00 | $ 1,075.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Enthusiast Level | View Description | |||||||||||
| 03 | Oct 11th, 2010 - Oct 16th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 6,049.00 | $ 725.00 | CT DS EM TB NH PC SP |
| 25 | Oct 12th, 2010 - Oct 18th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 6,399.00 | $ 900.00 | CT CA DS EM TB NH PC SP |
| 26 | Oct 14th, 2010 - Oct 20th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,399.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 27 | Oct 15th, 2010 - Oct 21st, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,949.00 | $ 900.00 | CT CA DS EM HT TB PC SP |
| 05 | Oct 15th, 2010 - Oct 20th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,849.00 | $ 725.00 | CT DS EM TB PC SP |
| 06 | Oct 16th, 2010 - Oct 21st, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,999.00 | $ 725.00 | CT DS EM TB PC SP |
| 08 | Oct 18th, 2010 - Oct 23rd, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,549.00 | $ 725.00 | CT DS EM HT TB PC SP |
| 29 | Oct 18th, 2010 - Oct 24th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,949.00 | $ 900.00 | CT CA DS EM HT TB PC SP |
| 09 | Oct 19th, 2010 - Oct 24th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,999.00 | $ 725.00 | CT DS EM TB PC SP |
| 30 | Oct 21st, 2010 - Oct 27th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,399.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 41 | Oct 21st, 2010 - Oct 27th, 2010 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,499.00 | $ 630.00 | CT DS EM TB PC SP |
| 13 | Oct 22nd, 2010 - Oct 27th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,549.00 | $ 725.00 | CT DS EM HT TB PC SP |
| 43 | Oct 24th, 2010 - Oct 30th, 2010 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,699.00 | $ 630.00 | CT DS EM TB PC SP |
| 14 | Oct 26th, 2010 - Oct 31st, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,199.00 | $ 725.00 | CT DS EM TB PC SP |
| 17 | Oct 29th, 2010 - Nov 3rd, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,199.00 | $ 725.00 | CT DS EM TB PC SP |
| 32 | Oct 30th, 2010 - Nov 5th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,599.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 45 | Oct 31st, 2010 - Nov 6th, 2010 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,699.00 | $ 630.00 | CT DS EM TB PC SP |
| 18 | Nov 1st, 2010 - Nov 6th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,199.00 | $ 725.00 | CT DS EM TB PC SP |
| 20 | Nov 4th, 2010 - Nov 9th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,199.00 | $ 725.00 | CT DS EM TB PC SP |
| 33 | Nov 4th, 2010 - Nov 10th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,599.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 34 | Nov 6th, 2010 - Nov 12th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,599.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 47 | Nov 7th, 2010 - Nov 13th, 2010 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,699.00 | $ 630.00 | CT DS EM TB PC SP |
| 35 | Nov 10th, 2010 - Nov 16th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,599.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 23 | Nov 11th, 2010 - Nov 16th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,199.00 | $ 725.00 | CT DS EM TB PC SP |
| 36 | Nov 13th, 2010 - Nov 19th, 2010 | 2 | 4 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,599.00 | $ 900.00 | CT CA DS EM TB PC SP |
| 24 | Nov 14th, 2010 - Nov 19th, 2010 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,199.00 | $ 725.00 | CT DS EM TB PC SP |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Adventurer Level | View Description | |||||||||||
| 60 | Oct 11th, 2010 - Oct 14th, 2010 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,349.00 | $ 375.00 | IT TB |
| 61 | Oct 13th, 2010 - Oct 18th, 2010 | 2 | 3 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,349.00 | $ 725.00 | CT TB |
| 62 | Oct 16th, 2010 - Oct 20th, 2010 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,149.00 | $ 550.00 | IT TB |
| 63 | Oct 18th, 2010 - Oct 21st, 2010 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,449.00 | $ 375.00 | IT TB |
| 64 | Oct 22nd, 2010 - Oct 25th, 2010 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,449.00 | $ 375.00 | IT TB |
| 65 | Oct 23rd, 2010 - Oct 27th, 2010 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,149.00 | $ 550.00 | IT TB |
| 66 | Oct 25th, 2010 - Oct 29th, 2010 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,249.00 | $ 550.00 | IT TB |
| 67 | Oct 29th, 2010 - Nov 2nd, 2010 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,249.00 | $ 550.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL | NIGHTS ELKHORN RESORT | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Black and White Bear Adventure | View Description | |||||||||||
| BW1 | Oct 8th, 2010 - Oct 17th, 2010 | 2 | 4 | 3 | 2 | Interpretive Guides | R/T air | All | 10 | $ 7,099.00 | $ 1,260.00 | CT DS EM IH IT TB PC SP |
| BW2 | Oct 11th, 2010 - Oct 20th, 2010 | 2 | 4 | 3 | 2 | Interpretive Guides | R/T air | All | 10 | $ 7,099.00 | $ 1,260.00 | CT DS EM IH IT TB PC SP |
If departure listing is highlighted red then it is sold out.
Prices are in Canadian Dollars. Provincial and federal taxes extra. Taxes may be subject to change and apply to all invoices with a balance due.
CALL NOW TO SPEAK WITH AN ADVENTURE PLANNER
TOLL FREE (NORTH AMERICA): 1 (800) 663-9832 INTERNATIONAL: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.