Tours at a glance is a listing of all of the tours we offer. If you would
like more information on a specific tour date simply click on the tour dates
to view a detailed description including a sample itinerary and activity
descriptions.
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|
| Polar Bears at Legendary Cape Churchill | View Description |
| 1 | Nov 17th, 2013 - Nov 28th, 2013 | 2 | 1 | 8 | 7 | Photo Specialists | R/T air | All | 10 | $ 11,349.00 | $ 375.00 | CT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|
| Tundra Buggy Lodge at Polar Bear Point — Enthusiast Level | View Description |
| 50 | Oct 22nd, 2013 - Oct 28th, 2013 | 3 | 0 | 3 | 3 | Interpretive Guides | R/T air | Most | 20 | $ 6,999.00 | $ 350.00 | CT EM TB WT |
| 52 | Oct 25th, 2013 - Oct 31st, 2013 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| 54 | Oct 29th, 2013 - Nov 4th, 2013 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 19 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| 56 | Oct 31st, 2013 - Nov 6th, 2013 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| 59 | Nov 3rd, 2013 - Nov 9th, 2013 | 1 | 0 | 3 | 3 | Interpretive Guides | O/W air - O/W rail | Most | 20 | $ 7,399.00 | $ 100.00 | CT EM TB PC |
| 58 | Nov 3rd, 2013 - Nov 9th, 2013 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|
| Tundra Buggy Lodge at Polar Bear Point — Adventurer Level | View Description |
| 70 | Oct 14th, 2013 - Oct 18th, 2013 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 40 | $ 3,799.00 | $ 195.00 | IT TB |
| 71 | Oct 16th, 2013 - Oct 20th, 2013 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 40 | $ 3,899.00 | $ 195.00 | IT TB |
| 72 | Oct 18th, 2013 - Oct 23rd, 2013 | 2 | 0 | 3 | 3 | Self-guided | R/T air | Most | 40 | $ 4,549.00 | $ 195.00 | CT TB |
| 73 | Oct 21st, 2013 - Oct 25th, 2013 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 40 | $ 3,899.00 | $ 195.00 | IT TB |
| 81 | Nov 1st, 2013 - Nov 5th, 2013 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 20 | $ 3,899.00 | $ 195.00 | IT TB |
| 80 | Nov 14th, 2013 - Nov 18th, 2013 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 20 | $ 3,899.00 | $ 195.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|
| Churchill Town and Tundra Experience — Photo Specialist Level | View Description |
| 75 | Nov 13th, 2013 - Nov 19th, 2013 | 2 | 4 | 0 | 4 | Specialist | R/T air | All | 18 | $ 6,999.00 | $ 1,075.00 | CT DS TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|
| Churchill Town and Tundra Experience — Enthusiast Level | View Description |
| 02 | Oct 1st, 2013 - Oct 6th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,999.00 | $ 725.00 | CT DS EM TB PC SP |
| 04 | Oct 13th, 2013 - Oct 18th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Most | 22 | $ 6,249.00 | $ 725.00 | CT DS EM TB NH PC SP |
| 05 | Oct 14th, 2013 - Oct 19th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 07 | Oct 16th, 2013 - Oct 21st, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Most | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 10 | Oct 18th, 2013 - Oct 23rd, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 42 | Oct 20th, 2013 - Oct 26th, 2013 | 1 | 3 | 0 | 2 | Interpretive Guides | O/W air - O/W rail | All | 22 | $ 5,649.00 | $ 630.00 | CT DS EM TB PC SP |
| 12 | Oct 22nd, 2013 - Oct 27th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 16 | Oct 25th, 2013 - Oct 30th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 18 | Oct 29th, 2013 - Nov 3rd, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 44 | Oct 29th, 2013 - Nov 4th, 2013 | 1 | 3 | 0 | 2 | Interpretive Guides | O/W air - O/W rail | All | 22 | $ 5,849.00 | $ 630.00 | CT DS EM TB PC SP |
| 20 | Nov 2nd, 2013 - Nov 7th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 45 | Nov 3rd, 2013 - Nov 9th, 2013 | 1 | 3 | 0 | 2 | Interpretive Guides | O/W air - O/W rail | All | 22 | $ 5,849.00 | $ 630.00 | CT DS EM TB PC SP |
| 46 | Nov 5th, 2013 - Nov 11th, 2013 | 1 | 3 | 0 | 2 | Interpretive Guides | O/W air - O/W rail | All | 22 | $ 5,849.00 | $ 630.00 | CT DS EM TB PC SP |
| 23 | Nov 6th, 2013 - Nov 11th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 24 | Nov 9th, 2013 - Nov 14th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 25 | Nov 12th, 2013 - Nov 17th, 2013 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|
| Churchill Town and Tundra Experience — Adventurer Level | View Description |
| 61 | Oct 17th, 2013 - Oct 20th, 2013 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,449.00 | $ 375.00 | IT TB |
| 62 | Oct 19th, 2013 - Oct 22nd, 2013 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,449.00 | $ 375.00 | IT TB |
| 63 | Oct 20th, 2013 - Oct 24th, 2013 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,249.00 | $ 550.00 | IT TB |
| OD1 | Oct 20th, 2013 - Oct 20th, 2013 | 0 | 0 | 0 | 1 | Self-guided | R/T air | Some | 30 | $ 1,499.00 | $ 0.00 | IT TB |
| 64 | Oct 26th, 2013 - Oct 30th, 2013 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 3,349.00 | $ 550.00 | IT TB |
| 66 | Nov 2nd, 2013 - Nov 5th, 2013 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 2,549.00 | $ 375.00 | IT TB |
| OD2 | Nov 3rd, 2013 - Nov 3rd, 2014 | 0 | 0 | 0 | 1 | Self-guided | R/T air | Some | 30 | $ 1,499.00 | $ 0.00 | IT TB |
| 67 | Nov 5th, 2013 - Nov 8th, 2013 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 2,549.00 | $ 375.00 | IT TB |
| 68 | Nov 9th, 2013 - Nov 13th, 2013 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,349.00 | $ 550.00 | IT TB |
| 69 | Nov 15th, 2013 - Nov 19th, 2013 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 38 | $ 3,349.00 | $ 550.00 | IT TB |
If departure listing is highlighted red then it is sold out.
Prices are in Canadian Dollars. Provincial and federal taxes extra. Taxes may be subject to change and apply to all invoices with a balance due.
CALL NOW TO SPEAK WITH AN ADVENTURE PLANNER
TOLL FREE (NORTH AMERICA): 1 (800) 663-9832
INTERNATIONAL: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.